2024-12-31 Tue - 02 Hours 21 Minutes
2024-12-28 Sat - 01 Hours 39 Minutes
2024-12-27 Fri - 02 Hours 57 Minutes
2024-12-26 Thu - 02 Hours 36 Minutes
2024-12-22 Sun - 02 Hours 24 Minutes
2024-12-21 Sat - 06 Hours 36 Minutes
2024-12-20 Fri - 07 Hours 15 Minutes
2024-12-14 Sat - 03 Hours 15 Minutes
2024-12-13 Fri - 02 Hours 48 Minutes
2024-12-12 Thu - 03 Hours 06 Minutes
2024-12-11 Wed - 03 Hours 15 Minutes
2024-12-10 Tue - 05 Hours 39 Minutes
2024-12-09 Mon - 01 Hours 12 Minutes
2024-12-07 Sat - 03 Hours 33 Minutes
2024-12-06 Fri - 02 Hours 42 Minutes
*Order reversed, newest date on top*
1. Download the image you want below by clicking "Download".
2. Click "Add Panel" as demonstrated below on your stripchat profile.
3. Click "Add Image" and select the image you just downloaded.
4. Fill in the "Add a link to the image" with the following text.
5. Click the green "Save" button.
New tabbed interface includes a new charts feature
Heatmap shows im_sara69 schedule based on last 28 days.
Converted to timezone: 0 UTC
Loading data...